ALL ABOUT TECH
Smartwatch GT08 1.32 inch IPS TFT Touch Screen Ultra-thin Multi-function Sports Smart Watch Support Bluetooth-compatible Call Music
Smartwatch GT08 1.32 inch IPS TFT Touch Screen Ultra-thin Multi-function Sports Smart Watch Support Bluetooth-compatible Call Music
Regular price
€37,00 EUR
Regular price
Sale price
€37,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
- Ultra-thin design, no feeling of wearing
- HD Bluetooth-compatible call and HD Bluetooth-compatible music
- MT2502 high-performance main control chip, smooth UI interactive operation effect
- IP68 waterproof, meet your daily waterproof needs
- The strap can be quickly disassembled, can replace your favorite strap at any time
- Anti-fingerprint glass mirror, smooth and wear-resistant, daily friction bump, not easy to leave marks
- PPG heart rate monitoring technology, give your all-weather care
- 1.32-inch full circle HD display screen with 360*360 high resolution HD display, you can see it at a glance
Specifications:
| Appearance | |||
| Product dimension | φ45.0mm*D10.8mm | ||
| Appearance finish technology | 2.5D glass lens + zinc alloy middle frame + plastic & stainless steel bottom case + leather & silicone strap | ||
| Hardware | |||
| CPU | MT2502C | ||
| Memory | RAM 64Mb+ Flash 128Mb | ||
| Display | 1.32 inch IPS TFT resolution:360*360 | ||
| Touch screen | OGS capacitive full touch screen | ||
| Camera | No | ||
| Wifi | No | ||
| Bluetooth | BLE Ver 4.2 and BT3.0 | ||
| Heart rate sensor | Yes, HRS3301 | ||
| Compass | No | ||
| Battery | 200mAh polymer lithium-ion battery; pure cobalt, Seiko protection board | ||
| Duration of endurance | Bluetooth-compatible connection Standby: about 5 days; Normal use: about 2 days. | ||
| Triaxial G-sensor | Yes BMA425 | ||
| Motor | Yes | ||
| Mic | Yes | ||
| Speaker | Yes | ||
| Buzzer | No | ||
| Barometer | No | ||
| Button | Power button & function button | ||
| SIM card slot | No | ||
| Charging mode | Magnetic charging stand | ||
| Protection grade | IP68 | ||
| ESD | Contact 4KV,Air 8KV | ||
| Main functions | |||
| Clock display | Yes | ||
| Multiple dial | Yes,20+ dials | ||
| Dial update | No | ||
| Mobile app message notification | Yes,Include message, QQ, Wechat, Twitter, Facebook, LinkedIn, Skype, Whatapp, Line, Viber, Instagram and other instant messages | ||
| call reminder | Yes | ||
| Bluetooth-compatible call | Yes | ||
| Bluetooth-compatible music | Yes | ||
| Heart rate monitor | Yes | ||
| Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
| Sleep monitoring | Yes | ||
| Multi Sports mode | Support, walking, running, cycling, mountaineering, football, badminton, basketball, table tennis, etc. | ||
| Sedentary alarm | Yes | ||
| Firmware multilingual | Chinese, English, German, Spanish, Italian, French, Portuguese (Portugal), Portuguese (Brazil), Russian, Indonesian, Malaysian, Polish, Vietnamese, Hebrew, Arabic, Persian, Thai, Burmese, Turkish, etc. | ||
| Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | ||
| APP | Youth health | ||
| Smartphone OS supported | Android 5.1 or above, IOS 9.0 and above | ||
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other items not include
Specifications
| Model | GT08 |
| Color | Tarnish |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.177kg |
| Volume Weight | 0.140kg |
| Package Length | 9.800cm |
| Package Width | 9.800cm |
| Package Height | 6.500cm |
