ALL ABOUT TECH
Smartwatch H79 Built-In 5 Games Children
Smartwatch H79 Built-In 5 Games Children
Regular price
€35,00 EUR
Regular price
Sale price
€35,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
- 5 classic puzzle games, which can cultivate children's logical thinking at home; let the child consciously put down the phone
- With the precision heart rate sensor, it can monitor, record and analyze the whole-day heart rate for 24 hours, and pay attention to the fluctuation of the heart rate every day on the APP
- Record the whole sleep record to help plan the sleep time reasonably and improve the sleep quality
- You can download all kinds of exquisite dials, and you can choose many dial patterns. Custom dial, which can support the import of mobile phone album photos
- IP68 waterproof. Sealed design can protect particles and sweat in daily life, and support swimming/daily hand washing
Specifications:
| LCD size | 1.54 inches |
| LCD type | TFT |
| Shell material | ABS |
| Cover material | glass |
| Wristband material | TPU |
| Product Size | 39.7mm * 35mm * 10mm / 1.563 * 1.378 * 0.394 inch |
| main chip | RTL8762C |
| Accelerometer | Yes |
| Heart rate sensor | Tianyi Hexin 3300 |
| Touch IC | 816S |
| Touch | Full touch |
| physical buttons | One |
| Flat motor | Flat motor |
| Resolution | 240*280 |
| Flash size | 128MB |
| Bluetooth-compatible version | BLE5.1 |
| Bluetooth-compatible antenna | Bluetooth-compatible antenna FPC |
| Battery | Lithium Ion Polymer |
| Battery capacity | 170mAh 3.7V |
| Charging method | Magnetic charging DC-5V |
| Charging time | about one hour |
| Waterproof level | IP68 |
| APP language | Chinese German English Italian Spanish French Japanese Russian Portuguese French |
| Watch language | Chinese English German French Japanese Portuguese Russian Italian Spanish Polish |
| Waterproof level | support |
| Heart rate detection | support |
| Heart rate timing monitoring | support |
| Blood pressure test | N (Blood pressure can be increased if needed) |
| Regular blood pressure monitoring | N |
| Sleep monitoring | support |
| Step count | support |
| Movement distance | support |
| Calorie | support |
| Raise your hand to brighten the screen | support |
| Turn wrist to brighten the screen | support |
| Flashlight | support |
| Backhand screen off | N |
| Game | Jump, Snake, Three-Point Shooting, Sokoban, Digital Huarong Road |
| Sport mode | Walking, running, indoor running, climbing, riding, basketball, badminton, swimming, elliptical machine, yoga, table tennis, skipping rope, rowing machine, lazy car, exercise bike, tennis, baseball, rugby, cricket, strength training |
| Alarm reminder | Vibration reminder |
| Phone reminder | Show number or name |
| SMS notification | Display content |
| WeChat reminder | Display content |
| QQ reminder | Display content |
| Display content | |
| Display content | |
| Display content | |
| Display content | |
| Line | Display content |
| Display content | |
| Kakaotalk | Display content |
| Skype | Display content |
| Snapchat | Display content |
| Gmail | Display content |
| Sedentary reminder | support |
| Other reminders | support |
| stopwatch | support |
| music control | support |
| timer | support |
| Remote camera | support |
| Find phone | support |
| Display brightness adjustment | support |
| APP motion track | support |
| APP Name | Fitcloudpro |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
| Model | H79 |
| Color | Blue |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.129kg |
| Volume Weight | 0.104kg |
| Package Length | 27.000cm |
| Package Width | 8.600cm |
| Package Height | 2.000cm |
