ALL ABOUT TECH
SmartWatch H97 IP68 Waterproof
SmartWatch H97 IP68 Waterproof
Regular price
€35,99 EUR
Regular price
Sale price
€35,99 EUR
Taxes included.
Quantity
Couldn't load pickup availability
- Accurately identify the movement posture and capture the heart rate change every second
- Can switch a variety of exercise modes, record the duration of exercise and burn calories
- IP68 waterproof. Has excellent sealing and dust resistance, not afraid of getting wet, you can wear it in rainy days
- Record sleep data all the time to help rational planning. Improve sleep, improve sleep quality
- Support custom dial settings to create your own personalized dial according to your wearing and mood
- Can be connected to a mobile phone to obtain song information and play mobile phone music
Specifications:
| Material | Screen size | 1.5-inch color screen |
| Screen type | TFT | |
| Middle frame material | Plastic | |
| Cover material | Glass | |
| Wristband material | TPU | |
| Product size | Length 39.7mm Width 35mm Thickness 10mm | |
| Hardware | Main chip | 5515 |
| Acceleration sensor | Support | |
| PPG heart rate sensor | PD70-01C-TR7 | |
| Touch IC | Hynitron 816S | |
| Touch mode | Full touch | |
| Physical buttons | 1 | |
| Motor | Flat motor | |
| Display | 1.5-inch square screen, TFT IPS full viewing angle | |
| Resolution | 240*280 | |
| Flash size | 128MB | |
| Bluetooth-compatible version | BLE5.0 | |
| Bluetooth-compatible antenna | FPC welding antenna | |
| Battery type | Polymer | |
| Battery capacity | 170mAh 3.7V | |
| Charging method | Magnetic cable charging DC-5V | |
| Charging time | About 1 hour | |
| Waterproof level | IP68 | |
| APP supported languages | Chinese, German, English, Italian, Spanish, French, Japanese, Russian, Portuguese, French | |
| Watch supported languages | Chinese, English, German, French, Japanese, Portuguese, Russian, Italian, Spanish, Polish | |
| Health Monitor | IP68 waterproof | Support |
| Heart rate detection | Support | |
| Heart rate timing monitoring | Support | |
| Blood pressure detection | Support | |
| Sleep monitoring | Support | |
| Standard Function | Step calculation | Support |
| Exercise distance | Support | |
| Calorie consumption | Support | |
| Raise hand to light up the screen | Support | |
| Twist wrist to light up the screen | Support | |
| Flashlight | Support | |
| Backhand to turn off the screen | Not support | |
| Sports Mode | Running | Display heart rate, calories, steps, mileage |
| Mountain climbing | Display heart rate, calories, steps, mileage | |
| Cycling | Display heart rate, calories | |
| Walking | Display heart rate, calories, steps, mileage | |
| Reminder function | Alarm reminder | Vibration reminder |
| Call reminder | Display number or name | |
| SMS reminder | Display content | |
| WeChat reminder | Display content | |
| QQ reminder | Display content | |
| Display content | ||
| Display content | ||
| Display content | ||
| Display content | ||
| Line | Display content | |
| Display content | ||
| Kakaotalk | Display content | |
| Skype | Display content | |
| Snapchat | Display content | |
| Gmail | Support | |
| Sedentary reminder | Support | |
| Other reminders | Support | |
| Other functions | Stopwatch | Support |
| Music control | Support | |
| Remote camera | Support | |
| Screen brightness adjustment | Support | |
| APP exercise trajectory | Support |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
| Model | H97 |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.144kg |
| Volume Weight | 0.098kg |
| Package Length | 25.700cm |
| Package Width | 8.500cm |
| Package Height | 2.000cm |
