ALL ABOUT TECH
Smartwatch HT30 Steel Strap
Smartwatch HT30 Steel Strap
Regular price
€32,99 EUR
Regular price
Sale price
€32,99 EUR
Taxes included.
Quantity
Couldn't load pickup availability
- 【Purple Identification Light】With a gentle press, purple light lights up and instantly penetrates
- 【Strong Battery Life】Equipped with a large capacity battery, it ensures that every moment is exciting and uninterrupted, accompanying you in every important moment for a long time
- 【IP68 Waterproof】Whether it's swimming in the pool or unexpected splashes, you can easily handle them and guard every exciting moment
- 【Health Monitoring】Smart watch with built-in professional health monitoring chip
- 【100+ Professional Sports Modes】Accurate recording, clear sports data at a glance, leading the new trend of intelligent living
Specifications:
| Product Overview | Project | Description | ||||||
| Product Size | ¢52.8*58.6*13.6mm (Circle Diameter 51.5mm) | |||||||
| Case material | Plastic + Zinc Alloy | |||||||
| Strap | steel strap | |||||||
| product weight | 65g | |||||||
| waterproof level | IP68 | |||||||
| Battery life | 5--7 days (depending on the usage scenario) | |||||||
| Charging time | ≤ 3H | |||||||
| Compatible with smartphone systems | Android 5.0 or IOS 10.0 or above supports Bluetooth-compatible 5.0BLE system | |||||||
| APP name | FitCloudPro | |||||||
| Watch firmware language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) |
|||||||
| APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian) | |||||||
| Hardware Configuration | HW | specification | ||||||
| CPU | AB5691 | |||||||
| RAM | 578KB | |||||||
| ROM | 640KB | |||||||
| Flash | External 128Mb | |||||||
| heart rate chip | HX3918 | |||||||
| Accelerometer | STK8321 | |||||||
| Bluetooth | BLE5.0 | |||||||
| Display | 1.7" 360*360 IPS Display | |||||||
| Physical button | 2 pieces | |||||||
| Touch | Full screen touch | |||||||
| Flashlight | Support | |||||||
| money counter | Support | |||||||
| Compass | Support | |||||||
| Battery | 600mAh polymer battery | |||||||
| Charging mode | USB magnetic charging | |||||||
| Software Configuration | Built-in dial | Built-in 6 dials, supporting customized dials and downloading dials | ||||||
| Basic function | Data, sports, sports records, weather, information, women, music sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
|||||||
| Bluetooth-compatible call connection | Connect once | |||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | |||||||
| Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | |||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | |||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | |||||||
| Message and call reminder | Telephone, SMS, WeChat, QQ, WhatsApp, Line, Facebook, Facebook Messenger, Kaokao, Twitter, Skype | |||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | |||||||
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
| Certificate | CE,CE-RoHS,FCC-ID |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.189kg |
| Volume Weight | 0.082kg |
| Package Length | 16.800cm |
| Package Width | 8.700cm |
| Package Height | 2.500cm |
