ALL ABOUT TECH
Smartwatch KT60 1.39-inch Fitness
Smartwatch KT60 1.39-inch Fitness
Regular price
€34,00 EUR
Regular price
Sale price
€34,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
- 1.39inch HD colorful display with 360*360 pixel, 2.5D integrated curved glass, provides you more vivid and broader view
- Equipped with independent speaker and microphone, enjoy the sound world
- Built in heart rate monitoring, blood pressure measurement and blood oxygen saturation detection, protect health in an all-round way
- Track sleep condition, monitor sleep quality, and generate professional sleep monitoring report, helps you to fall asleep soundly every night
- Professional sealed structure case design,watch waterproof is up to IP67, allowing you to wear it worry-free from daily use
Specifications:
| Basic parameters | Bracelet size(mm) | D*H=Φ44.8*10.5MM |
| weight | 50g | |
| Major function | 1.39 inch HD resolution,360*360 pixel,Bluetooth-compatible calling,full screen touch, heart rate, blood oxygen, blood pressure,sleep monitoring,female health,exercise record (step counting, distance, calorie calculation), multi-sport modes, weather,message push, alarm clock,stopwatch, timer, camera control, music control. | |
| Hardware parameter | Chip maker | Realtek |
| chip | RTL8762DK+HN333 | |
| APP | FitCloudPro | |
| Compatible system | Android4.4 (contain) above, IOS8.0 (contain) above | |
| FLASH memory | ROM128Mb | |
| Type | IPS | |
| screen size | 1.39 inches | |
| Pixels | 360RGB*360 | |
| Touch type | Full screen touch | |
| Connection parameters | BT | 5.0 Bluetooth-compatible Low Energy Chip |
| WIFI | NO | |
| NFC | NO | |
|
Sensor |
G-Sensor | YES |
| Gyroscope | NO | |
| heart rate | HR3301 | |
| GPS | NO | |
|
Battery |
Battery type | Lithium polymer |
| capacity | 240mAh | |
| Charging mode | Magnetic | |
| APP software features | FitCloudPro | Steps count, sleep, heart rate, blood pressure, blood oxygen, female health,exercise data recording, music control, more dials |
| Dial selection, message push, daily alarm clock, camera control, weather information | ||
| Find watch, time format, do not disturb mode time, all-day heart rate test, turn the wrist bright screen | ||
| Supports languages: English, simplified Chinese, traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian | ||
| Other parameters | Waterproof Level | IP67 |
| Charging time | About 2.5H | |
| Life time | 7 days of use, 15 days of standby | |
| Product language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Malaysian, polish, Thai, Vietnamese, Finnish, Roman, Turkish, Croatian | |
| Wristband size | Total length 255MM, adjustable length 155-235MM | |
| Appearance size |
Body: plastic + zinc alloy Wristband: Silicone + Stainless Steel |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other items not include
Specifications
| Model | KT60 |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.181kg |
| Volume Weight | 0.084kg |
| Package Length | 16.700cm |
| Package Width | 9.800cm |
| Package Height | 2.300cm |
