ALL ABOUT TECH
SmartWatch QX10 1.43" AMOLED Display
SmartWatch QX10 1.43" AMOLED Display
Regular price
€46,99 EUR
Regular price
Sale price
€46,99 EUR
Taxes included.
Quantity
Couldn't load pickup availability
- Vibrant 1.43" AMOLED Display: Experience crystal-clear visuals and vibrant colors on a large 1.43-inch AMOLED screen, designed for maximum readability in all lighting conditions
- Premium Alloy Construction & Ultra-Low Power Chip: Crafted with a premium alloy body for durability and powered by an ultra-low power consumption chip for extended battery life, ensuring you stay connected longer
- Precision Saiwei Algorithm for Health Tracking: Utilize the precision of the Saiwei algorithm for real-time monitoring of heart rate and blood oxygen levels, offering accurate health insights for better lifestyle choices
- Versatile Sports Modes & High-Fidelity Music Playback: With 178 sports modes to choose from, track your activity accurately. Enjoy high-fidelity music playback directly from your smartwatch, enhancing your workout sessions
- Voice Assistant Integration: Stay hands-free with integrated voice assistant capabilities, allowing for easy control and access to functions without interrupting your activities
Specifications:
| Hardware | |
| Display screen | 1.43-inch AMOLED high-definition, 466*466pixel |
| CPU | AT3085 |
| Touch | Full-screen touch |
| Key | two Button encoder |
| Bluetooth | BLE5.2 |
| Heart rate sensor | VC30F |
| G-sensor | SC7A20 |
| Speaker | A 0916 |
| Standby time | 75days |
| Work time | 10-15days |
| Battery | 300mAh |
| System support | Andrews 4.4 above and IOS 9.0 above, 5S above |
| Function | |
| Heart rate monitoring | support |
| Accurate Saiwei algorithm | support |
| Motion recognition | support |
| One-click link | support |
| Bluetooth-compatible call | support |
| SpO2 | support |
| BP | support |
| Bright adjustment | support |
| Breathing exercise | support |
| Voice assistant | support |
| Raise the hand on the screen | support |
| SMS | display |
| Other | QQ, WeChat, Facebook, Line, WhatsApp and other reminders |
| Multiple sports modes | 178+ species |
| Weather | support |
| Flashlight | support |
| Clock display | support |
| Alarm clock | Vibration reminder |
| SOS | support |
| Calculator | support |
| Female Menstrual Cycle | support |
| Music | support |
| Versatile dial | support |
| Dial wallpaper | support |
| Stress | support |
| Measure your health with one click | support |
| Sedentary reminder | support |
| Do not disturb mode | support |
| Find the bracelet | support |
| Remote photography | support |
| Sleep monitoring | support |
| Step distance Calorie | support |
| Appearance | |
| Material | Body: aluminum alloy; strap: silica gel |
| Machine size | 46 x 10.2mm |
| Strap size | 22mm x 225mm |
| Certified product | CE RoHS FCC MSDS UKCA MSDS UN38.3 TELEC |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese Manual
- Other items not included
Specifications
| Model | QX10 |
| Certificate | CE,CE-RoHS,FCC-ID |
| ColorStyle | A |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.139kg |
| Volume Weight | 0.074kg |
| Package Length | 14.800cm |
| Package Width | 9.700cm |
| Package Height | 2.300cm |
