ALL ABOUT TECH
Smartwatch T93 Military
Smartwatch T93 Military
Regular price
€78,00 EUR
Regular price
Sale price
€78,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
- The appearance of a triple defence military watch: waterproof + dustproof + drop-proof, metal case, large 1.96" HD screen + double buttons
- Dual calls: both the watch and headphones can receive calls and listen to music, easy to switch, and smoother communication
- Large memory: 4GB music memory, can store 1200+ songs in lossless sound quality / 72 hours+ of recording time
- Large battery: 400mAh high-capacity, high-voltage large battery for the watch, ultra-low power consumption, and 35mAh large battery for the headset
- standby king: watch with ultra-long standby of 25 days, the external sound of 8 hours +, headphones with full charge talk time of 3.5 hours+
- high configuration: headset with RuiYu RTL8753BFE chip, no master-slave, stable low power consumption, metal process
- good sound quality: monitoring through the transmission of new features, open areas 30 m super signal, excellent high and low bass, HIFI 9D sound quality
- Ultra-thin body design, 3605 measurable black heart rate, 100+ sports modes, 200+ free dials, more functions
Specifications:
| Screen Size | 1.96"IPS |
| Screen Resolution | 240*296 |
| Touch Module | YES FULL touch |
| Battery Type | Lithium-ion polymer battery |
| Watch Battery Capacity | 651730 3.7V/400mAh |
| Headset Battery Capacity | 450912 3.7V/35mAh |
| Smart bracelet Chipset | IS2806(BLE5.0) |
| Heart rate/blood pressure chipset | HRS3605(Can measure black skin) |
| G-SENSOR | SC7A20E |
| Headset CPU | RTL 8753BFE |
| RAM | 512KB+16KB |
| RAM | 4G UP to support 32G |
| Front Camera Facing | NO |
| Watch Speaker | 0916 AAC 8Ω/0.7W speaker x 1 |
| Earphone Speaker | Ø6mm /F6L16 *2 |
| MIC | Yes |
| G-sensor | Yes |
| Bluetooth | (Built-in)-BT 5.0 |
| Data transfer supportive | via app |
| Music output | YES |
| Power | Micro USB |
| Charging Method | Micro USB Turn Magnetic suction charge |
| Charging time | About 3.5h |
| Duration time | Talk for 10 hours/ Normal use for 7 days/ standby for 25 days |
| Operation System | Nucleus |
| Calories | Support |
| Camera Remote-Control | Support |
| BT Call | Support |
| BT Music Player | Support |
| Time Sync. | Support |
| Call History | Support answer and recall the last one |
| Anti-lost | Support |
| Redial | Support |
| Sleep monitor | Support |
| Steps | Support |
| Heart rate | Support |
| Bluetooth-compatible Headset | Support |
| Blood pressure | Support |
| Alarm | Support |
| Siri | Support |
| recording | Support |
| Local Music Play | Support |
| Waterproof | IP 67 |
Package included
- 1 x Smart Watch
- 2 x TWS Headset
- 1 x Charging Cable
- 1 x English and Chinese Manual
- Other items not included
Specifications
| Model | T93 |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.222kg |
| Volume Weight | 0.169kg |
| Package Length | 11.500cm |
| Package Width | 11.500cm |
| Package Height | 5.700cm |
